Summer School 2023
2023 Virtual School on Many-Body Calculations using EPW and BerkeleyGW
5-9 June 2023, Virtual
More information can be found here.
Monday
Lecture 1:
Many-body theory of electron-phonon interactions| videoLecture 2:
Carrier transport| videoHands-On tutorial 1:
Interpolation of electron-phonon matrix elements| –>Tutorial FilesHands-On tutorial 2:
Carrier transport| –>Tutorial Files
Tuesday
Lecture 1:
Superconductivity| videoLecture 2:
Optical absorption| videoHands-On tutorial 1:
Superconductivity| –>Tutorial FilesHands-On tutorial 2:
Optical absorption|Supplemental slides| –>Tutorial Files
Wednesday
Lecture 1:
Theory of polarons| videoLecture 2:
Special displacement method| videoHands-On tutorial 1:
Polarons| –>Tutorial FilesHands-On tutorial 2:
Electron-phonon couplings & anharmonicity with special displacements|Supplemental slides| –>Tutorial Files
Thursday
Lecture 1:
Many-body Green's function approach to excited states| videoLecture 2:
Overview of the BerkeleyGW software package| videoHands-On tutorial 1:
GW| –>Tutorial FilesHands-On tutorial 2:
BSE| –>Tutorial Files
Friday
Lecture 1:
GW and BSE Calculations with BerkeleyGW| videoLecture 2:
GW perturbation theory for electron-phonon coupling| videoHands-On tutorial 1:
Convergence of GW/BSE calculations| –>Tutorial FilesHands-On tutorial 2:
GW/BSE calculations for 2D materials| –>Tutorial Files
Poster Awards
Winners of poster prize, in alphabetic order:
Galit Cohen (Weizmann Institute of Science)
Phonon-driven femtosecond dynamics of excitons in crystalline pentacene from first principlesChangpeng Lin (EPFL Lausanne)
Pheasy: a calculator for high-order anharmonicity and phonon quasiparticlesZiyan Zhu (Stanford University)
A first-principles based multi-scale model for moiré phonons